Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
29/12/21 | DL1EDR | SSB | 58 | 59 | 80m |
29/12/21 | PA2PD | SSB | 59 | 59 | 80m |
29/12/21 | PA7PD | SSB | 59 | 59 | 80m |
29/12/21 | PA5PA | SSB | 59 | 59 | 80m |
29/12/21 | DL1VJL | SSB | 59 | 59 | 80m |
29/12/21 | PA2O | SSB | 59 | 59 | 80m |
29/12/21 | EA1FHQ | SSB | 59 | 59 | 80m |
29/12/21 | HB3YCS | SSB | 59 | 59 | 80m |
29/12/21 | ON6CP | SSB | 59 | 59 | 80m |
29/12/21 | ON7CDH | SSB | 59 | 59 | 80m |
29/12/21 | YU3DKO | SSB | 59 | 59 | 80m |
QSOs Breakdown | |
Total | 279 |
Year | 0 |
Month | 0 |
Countries Breakdown | |
Worked | 54 |
Confirmed | 0 / 0 / 0 |
Needed | 348 |